Qatar MotoGP - Free Practice (3) Results

CLICK HERE for live updates...

The afternoon heat meant no changes to the top ten riders who will receive direct access to the second and final part of this afternoon's qualifying session.

Qatar MotoGP - Free Practice (3) Results

CLICK HERE for live updates...

The afternoon heat meant no changes to the top ten riders who will receive direct access to the second and final part of this afternoon's qualifying session.

Rossi suffered an early fall and was later forced to return to the pits when part of his fairing came loose.

FP3:

  1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 54.966s [Lap 15/15] 333km/h (Top Speed)
  2. Jack Miller AUS Pramac Ducati (GP17) 1m 55.463s +0.497s [15/16] 334k
  3. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 55.668s +0.702s [10/10] 342k
  4. Marc Marquez ESP Repsol Honda (RC213V) 1m 55.750s +0.784s [16/18] 338k
  5. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 55.777s +0.811s [14/15] 334k
  6. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 55.830s +0.864s [15/17] 339k
  7. Andrea Dovizioso ITA Ducati Team (GP18) 1m 55.980s +1.014s [10/10] 343k
  8. Jorge Lorenzo ESP Ducati Team (GP18) 1m 56.009s +1.043s [17/17] 341k
  9. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 56.049s +1.083s [8/13] 335k
  10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.058s +1.092s [15/15] 338k
  11. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 56.131s +1.165s [15/16] 337k
  12. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 56.260s +1.294s [13/15] 339k
  13. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 56.286s +1.320s [16/16] 333k
  14. Tito Rabat ESP Reale Avintia (GP17) 1m 56.310s +1.344s [12/12] 333k
  15. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 56.604s +1.638s [17/17] 329k
  16. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 56.779s +1.813s [13/16] 330k
  17. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 56.859s +1.893s [18/18] 335k
  18. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 56.875s +1.909s [12/13] 325k
  19. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 57.046s +2.080s [16/17] 329k
  20. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 57.118s +2.152s [13/14] 333k
  21. Karel Abraham CZE Angel Nieto Team (GP16) 1m 57.146s +2.180s [15/15] 336k
  22. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 57.208s +2.242s [15/16] 335k
  23. Xavier Simeon ESP Reale Avintia (GP16)* 1m 57.519s +2.553s [13/14] 335k
  24. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 57.688s +2.722s [17/17] 329k

Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:

  1. Andrea Dovizioso ITA Ducati Team (GP18)
  2. Danilo Petrucci ITA Octo Pramac (GP18)
  3. Alex Rins ESP Suzuki Ecstar (GSX-RR)
  4. Jorge Lorenzo ESP Ducati Team (GP18)
  5. Andrea Iannone ITA Suzuki Ecstar (GSX-RR)
  6. Marc Marquez ESP Repsol Honda (RC213V)
  7. Dani Pedrosa ESP Repsol Honda (RC213V)
  8. Cal Crutchlow GBR LCR Honda (RC213V)
  9. Valentino Rossi ITA Movistar Yamaha (YZR-M1)
  10. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)

* Rookie

Fastest time at Qatar test:
Johann Zarco FRA Yamaha1m 54.029s

Official Qatar MotoGP records:
Pole Position:
Jorge Lorenzo SPA Yamaha 1m 53.927s (2008)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 54.927s (2016)
 

By Peter McLaren

Read More