MotoGP Australia - Qualifying (1) Results

Qualifying 1 results

MotoGP Australia - Qualifying (1) Results

Qualifying 1 results

  1. Alvaro Bautista ESP Ducati Team (GP18) 1m 29.851s
  2. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 30.105s +0.254s
  3. Karel Abraham CZE Angel Nieto Team (GP17) 1m 30.174s +0.323s
  4. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 30.452s +0.601s
  5. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 30.518s +0.667s
  6. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 30.646s +0.795s
  7. Xavier Simeon ESP Reale Avintia (GP17)* 1m 30.679s +0.828s
  8. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 30.770s +0.919s
  9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 30.911s +1.060s
  10. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 31.958s +1.107s
  11. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 31.141s +1.290s
  12. Jordi Torres SPA Reale Avintia (GP16) 1m 31.309s +1.458s
  13. Mike Jones AUS Angel Nieto Team (GP16) 1m 32.639s +2.788s

Read More