MotoGP Malaysia - Free Practice (1) Results

Stefan Bradl fills in for the injured Cal Crutchlow at LCR Honda after the British rider suffered a fractured right ankle during Australian MotoGP race weekend.

Jorge Lorenzo returns for Ducati following surgery on his left wrist which sees Alvaro Bautista revert to his Angel Nieto Ducati squad.

MotoGP Malaysia - Free Practice (1) Results

Stefan Bradl fills in for the injured Cal Crutchlow at LCR Honda after the British rider suffered a fractured right ankle during Australian MotoGP race weekend.

Jorge Lorenzo returns for Ducati following surgery on his left wrist which sees Alvaro Bautista revert to his Angel Nieto Ducati squad.

Tito Rabat is still recovering from leg fractures at Silverstone and again replaced by WorldSBK rider Jordi Torres. Torres has the GP16 machines of Simeon, who is on Rabat's GP17s. 

  1. Andrea Dovizioso ITA Ducati Team (GP18) 1m 59.697s
  2. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 59.767s +0.070s
  3. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 59.928s +0.231s
  4. Jack Miller AUS Pramac Ducati (GP17) 1m 59.941s +0.244s
  5. Danilo Petrucci ITA Pramac Ducati (GP18) 2m 00.182s +0.485s
  6. Alex Rins ESP Suzuki Ecstar (GSX-RR) 2m 00.241s +0.544s
  7. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 00.552s +0.855s
  8. Alvaro Bautista ESP Angel Nieto Team (GP17) 2m 00.664s +0.967s
  9. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 2m 00.726s +1.029s
  10. Marc Marquez ESP Repsol Honda (RC213V) 2m 00.801s +1.104s
  11. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 2m 00.973s +1.276s
  12. Takaaki Nakagami JPN LCR Honda (RC213V)* 2m 01.199s +1.502s
  13. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 2m 01.209s +1.512s
  14. Bradley Smith GBR Red Bull KTM Factory (RC16) 2m 01.230s +1.533s
  15. Stefan Bradl GER LCR Honda (RC213V) 2m 01.313s +1.616s
  16. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 01.320s +1.623s
  17. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 2m 01.419s +1.722s
  18. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 2m 01.690s +1.993
  19. Pol Espargaro ESP Red Bull KTM Factory (RC16) 2m 01.825s +2.128s
  20. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 2m 01.922s +2.225s
  21. Karel Abraham CZE Angel Nieto Team (GP17) 2m 02.097s +2.400s
  22. Xavier Simeon ESP Reale Avintia (GP17)* 2m 02.101s +2.404s
  23. Jordi Torres SPA Reale Avintia (GP16) 2m 02.451s +2.754s
  24. Jorge Lorenzo SPA Ducati Team (GP18) 2m 03.204s +3.507s

 

The referenced media source is missing and needs to be re-embedded.

Read More