Spanish MotoGP - Qualifying (1) Results

Vinales leads Qualifying 1 with rookie Bagnaia beating VR46 Academy boss Rossi for the final Qualifying 2 place at the Spanish MotoGP.

A late fall for Miller means he will start just 15th.

Iannone missed Qualifying 1 while undergoing checks on a suspected left foot injury in FP4.

CLICK HERE for live updates

Spanish MotoGP - Qualifying (1) Results

Vinales leads Qualifying 1 with rookie Bagnaia beating VR46 Academy boss Rossi for the final Qualifying 2 place at the Spanish MotoGP.

A late fall for Miller means he will start just 15th.

Iannone missed Qualifying 1 while undergoing checks on a suspected left foot injury in FP4.

CLICK HERE for live updates

  1. Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 37.164s [Lap 6/6] 283km/h (Top Speed)
  2. Francesco Bagnaia ITA Pramac Ducati (GP18)* 1m 37.299s +0.135s [7/8] 285k
  3. Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 37.371s +0.207s [3/7] 285k
  4. Stefan Bradl GER HRC (RC213V) 1m 37.406s +0.242s [6/8] 286k
  5. Jack Miller AUS Pramac Ducati (GP19) 1m 37.605s +0.441s [3/7] 287k
  6. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 37.625s +0.461s [5/7] 285k
  7. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 37.798s +0.634s [7/8] 286k
  8. Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 37.820s +0.656s [7/7] 285k
  9. Bradley Smith GBR Factory Aprilia Gresini (RS-GP) 1m 38.357s +1.193s [5/7] 283k
  10. Tito Rabat ESP Reale Avintia Ducati (GP18) 1m 38.403s +1.239s [8/8] 284k
  11. Karel Abraham CZE Reale Avintia Ducati (GP18) 1m 38.447s +1.283s [3/7] 282k
  12. Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 38.894s +1.730s [2/8] 281k
  13. Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 40.042s +2.878s [8/8] 281k
  14. Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) No Time [0/0] 0k

* Rookie.

Fastest practice time:
Danilo Petrucci ITA Ducati 1m 36.957s (FP3)

Official Jerez MotoGP records:
Best lap:
Danilo Petrucci ITA Ducati 1m 36.957s (2019)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 38.575s (2015)

By Peter McLaren

Read More