French MotoGP - Warm-up Results

Rookie Quartararo delights the Le Mans fans by leading warm-up for his home French MotoGP.

Conditions were dry but overcast and with spots of rain, which remains a threat for this afternoon's race.

French MotoGP - Warm-up Results

Rookie Quartararo delights the Le Mans fans by leading warm-up for his home French MotoGP.

Conditions were dry but overcast and with spots of rain, which remains a threat for this afternoon's race.

CLICK HERE for live updates…

  1. Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 32.483s [Lap 13/13] 300km/h (Top Speed)
  2. Marc Marquez ESP Repsol Honda (RC213V) 1m 32.625s +0.142s [Lap 12/12] 302k
  3. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 32.705s +0.222s [Lap 11/12] 304k
  4. Cal Crutchlow GBR LCR Honda (RC213V) 1m 32.861s +0.378s [Lap 12/13] 310k
  5. Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 32.963s +0.480s [Lap 9/10] 301k
  6. Andrea Dovizioso ITA Ducati Team (GP19) 1m 33.008s +0.525s [Lap 12/12] 311k
  7. Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 33.019s +0.536s [Lap 12/13] 295k
  8. Jack Miller AUS Pramac Ducati (GP19) 1m 33.100s +0.617s [Lap 8/13] 306k
  9. Danilo Petrucci ITA Ducati Team (GP19) 1m 33.125s +0.642s [Lap 10/11] 307k
  10. Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 33.202s +0.719s [Lap 12/12] 295k
  11. Takaaki Nakagami JPN LCR Honda (RC213V) 1m 33.414s +0.931s [Lap 10/12] 298k
  12. Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 33.422s +0.939s [Lap 12/12] 299k
  13. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 33.462s +0.979s [Lap 13/13] 304k
  14. Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 33.511s +1.028s [Lap 9/12] 304k
  15. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 33.688s +1.205s [Lap 7/12] 301k
  16. Francesco Bagnaia ITA Pramac Ducati (GP18)* 1m 33.692s +1.209s [Lap 8/12] 300k
  17. Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 33.872s +1.389s [Lap 5/5] 294k
  18. Karel Abraham CZE Reale Avintia Ducati (GP18) 1m 33.874s +1.391s [Lap 8/13] 300k
  19. Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 34.213s +1.730s [Lap 10/13] 296k
  20. Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 34.460s +1.977s [Lap 11/11] 299k
  21. Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 34.812s +2.329s [Lap 12/12] 300k
  22. Tito Rabat ESP Reale Avintia Ducati (GP18) 1m 35.883s +3.400s [Lap 4/6] 298k

* Rookie.

Fastest practice time:
Maverick Vinales SPA Yamaha 1m 31.428s (FP2)

Official Le Mans MotoGP records:
Best lap:
Johann Zarco FRA Yamaha 1m 31.185s (2018)
Fastest race lap:
Maverick Vinales SPA Yamaha 1m 32.309s (2017)

By Peter McLaren

Read More